2025 Board Members
Commodore – Matt Collins
Vice Commodore – Jed Runnels
Rear Commodore – Greg Weliver
Treasurer – Lori Cooper
Secretary – Brandi Collins
Board Member – Seth Spencer
Board Member – Jeff Nelson
Board Member – Kevin Nelson
Board Member – Shawnda Nelson
Our Contributions
| Date (2024-2025) | Organization | Amount | Description of Donation |
|---|---|---|---|
| April-19 | La Porte Small Animal Shelter | $1,000 | Check |
| May-13 | Michigan City Women’s Shelter | $1,000 | Check |
| May-13 | Pine Lake Association | $100 | Check |
| Jun-17 | Foundation Fighting Blindness | $1,305 | Check |
| Sep-6 | Guardian Riders | $1,500 | Check |
| Oct-14 | John Forker | $50 | In Memory of |
| Oct-15 | Walleye Stocking | $2,500 | Contribution |
| Oct-15 | Meals on Wheels | $500 | Contribution |
| Dec-3 | Toys for Tots | $2,450 | $170 Check + $2,280 in Toys |
| Dec-1 | Home for the Holidays | $2,700 | Center Township Trustee, La Porte County |
| Dec-12 | Mark Geisler, Tom Smith | $100 | In Memory of |
Total: $13,305
| Date (2022-2023) | Organization | Amount | Description of Donation |
|---|---|---|---|
| Feb-22 | St. Vincent de Paul | $500 | 3 TV’s |
| Jun-22 | LaPorte Small Animal Shelter | $500 | Food/Money |
| Jun-24 | VNA Hospice Foundation | $550 | In Memory of Patsy Runnells |
| Jun-22 | Emmanual Baptist Temple Vacation Bible School | $50 | Hot Dogs |
| Jul-31 | Lake Association | $600 | Venetian Night |
| Jul-31 | Lake Association | $120 | 3-25 Gift Cert & 3 T-Shirts |
| Aug-3 | LaPorte Schools Slicer Champions | $940 | Cash |
| Jul-27 | Girl Power 2 Cure – Rett Syndrome | $1,945 | Zoe Adams |
| Sep-15 | Meals on Wheels | $400 | Sponsor Table at Trivia Night |
| Oct-5 | Meals on Wheels | $30 | Gift Certificate for Trivia Night |
| Oct-10 | Lake Association | $2,400 | 2000 Walleyes in Pine Lake |
| Nov-30 | Center Township Trustee | $1,550 | 31 Aldi Gift Cards at 50.0 |
| Dec-5 | Toys 4 Tots | $2,000 | $100 Cash – Toys |
| Jan-21 | Meals On Wheels | $290 | Trivia Night |
| Jan-12 | LaPorte High School Coach Meeting | $150 | Club Rental |
| Mar-17 | Indiana DNR | $275 | Club Rental & Hot Dogs for 25 people |
| May-10 | SWA Coaches Meeting | $150 | Club Rental |
| Aug-1 | Beacon Children Foundation | $150 | Christmas in July |
| Aug-19 | Girl Power 2 Cure – Rett Syndrome | $2,480 | Zoe Adams |
| Oct-9 | Lake Association | $2,500 | 3000 Walleyes in Pine Lake |
| Nov-9 | LaPorte Pop Warner | $500 | Dine-In Pasta Dinner |
| 11-19 | Center Township Trustee | $2,000 | 40 $50 Gift Cards from Aldi |
| 12-3 | Toys 4 Tots | $2,716 | $216 Cash & Toys |
Total: $23,096.00
| Date (2020-2021) | Organization | Amount | Description of Donation |
|---|---|---|---|
| Feb-20 | Stepping Stone | $450 | |
| Feb-20 | LP Pads | $150 | |
| Mar-20 | Lake Association | $75 | Lou Galvin |
| Mar-20 | Lake Association | $50 | Sandi McWhirther |
| Jun-20 | Small Animal Shelter | $200 | |
| Jun-20 | Lake Association | $150 | Meeting |
| Jul-20 | La Porte HS Coaches | $450 | Coachs Meeting |
| Aug-20 | St. Jude | $50 | Debra Williams |
| Sept-20 | St. Jude | $1,659 | Golf Outing for Debra Williams |
| Sept-20 | Lake Association | $150 | Meeting |
| Nov-20 | Center Township | $250 | Food Drive |
| Dec-20 | Toys for Tots | $500 | Toy Drive |
| Dec-20 | Center Township | $1,000 | Aldi Gift Cards |
| Feb-21 | Leukemia Lymphoma Society | $150 | Bella Cummins |
| Mar-21 | Fundraiser Bryan Holden | $100 | Gift Certificates |
| Jul-21 | Small Animal Shelter | $500 | Monetary Donation |
| Jul-21 | Venetian Boat Parade | $150 | Club Rental |
| Jul-21 | Venetian Boat Parade | $300 | Music |
| Jul-21 | Venetian Boat Parade | $50 | Gift Cert./Hats/Kozie |
| Sep-21 | St. Jude | $1,600 | Golf Outing |
| Sep-21 | Meals On Wheels | $150 | Practice Trivia Night |
| Sep-21 | Lake Association | $50 | Richard McConnell |
| Oct-21 | Meals On Wheels | $400 | Annual Trivia Night |
| Nov-21 | Center Township | $1,000 | 20 – $50 Aldi Gift Cards |
| Dec-21 | Toys for Tots | $1,000 | Toys |
| Dec-21 | Toys for Tots | $100 | Monetary Donation |
Total: $10,634.00